Τα specs της Canon EOS 6D, της full frame DSLR της ιαπωνικής εταιρίας με λεπτομέρεια…
Σώμα | Mid-size SLR | |
---|---|---|
Αισθητήρας | ||
Image ratio w:h | 3:2 | |
Effective pixels | 20.2 megapixels | |
Μέγεθος αισθητήρα | Full frame (36 x 24 mm) | |
Τύπος | CMOS | |
Επεξεργαστής | Digic 5+ | |
Image | ||
ISO | Auto, 100 – 25600 in 1/3 stops, plus 50, 51200, 102400 as option | |
White balance presets | 6 | |
Custom white balance | Yes | |
Σταθεροποίηση | Όχι | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Οπτικά & Εστίαση | ||
Autofocus |
|
|
Manual focus | Yes | |
Αριθμός focus points | 11 | |
Μοντούρα | Canon EF mount | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Σταθερό | |
Μέγεθος οθόνης | 3.2″ | |
Screen dots | 102,400 | |
Αφή | Ναι | |
Τύπος οθόνη | Clear View II TFT LCD | |
Live view | Ναι | |
Viewfinder | Οπτικό (pentaprism) | |
Viewfinder κάλυψη | 97 % | |
Viewfinder μεγένθυση | 0.71× | |
Στοιχεία | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (Hot shoe) | |
Continuous drive | Yes (4.5 fps) | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Format |
|
|
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) | |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (HDMI Mini) | |
Wireless | BuiltIn | |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) | |
Physical | ||
Environmentally sealed | Yes (Splash and dust resistant) | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | |
Weight (inc. batteries) | 770 g (1.70 lb / 27.16 oz) | |
Dimensions | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by cable and PC) | |
GPS | BuiltIn | |
GPS notes | Image tagging and tracking modes |
Όπως μας το δίνει το CR