Για όλες τις ΝΕΧ, με πολλά χαρακτηριστικά στοιχεία νέας γενιάς….
Στα Specs:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 55mm |
Lens Groups-Elements | 12/16 |
Minimum Focus Distance | 13-3/4 inches (.35m) |
Aspheric Elements | 4 |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 10.8 oz. (308 g) |
Mount Material | Metal |
Magnification | .23 |
Dimensions (Approx.) | 2-5/8 x 2-15/16 inches (66.6 x 75 mm) |
Weight (Approx.) | 10.8 oz. (308 g) |
Supplied Accessories | Front and rear lens capALC-SH111 Petal lens hood, lens carrying case |
Sony 18-105mm f/4.0 G OSS
Specs:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 72mm |
Minimum Focus Distance | 1 ft. 6 in. (.45m) (W), 3 ft. 1-1/2 in. (0.95m) (T) |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 1 lb. 1 oz. (482 g) |
Mount Material | Metal |
Magnification | .11 |
Dimensions (Approx.) | 3-1/16 x 4-5/16 inches (78 x 110 mm) |
Weight (Approx.) | 1 lb. 1 oz. (482 g) |
Supplied Accessories | Front and rear lens capALC-SH109 Petal lens hood, lens carrying case |
Sony 50mm f/1.8 OSS
Specs:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 72mm |
Minimum Focus Distance | 1 ft. 6 in. (.45m) (W), 3 ft. 1-1/2 in. (0.95m) (T) |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 1 lb. 1 oz. (482 g) |
Mount Material | Metal |
Magnification | .11 |
Dimensions (Approx.) | 3-1/16 x 4-5/16 inches (78 x 110 mm) |
Weight (Approx.) | 1 lb. 1 oz. (482 g) |
Supplied Accessories | Front and rear lens capALC-SH109 Petal lens hood, lens carrying case |
Και να και μια νέα soft θήκη:
Related posts
Categories
- android World
- cinemart / music / video
- comicmania / books
- computing / social media
- consumer electronics
- design / architecture
- ecotech / electric
- exhibitions
- faq / Infographics
- futuristas / iDea
- gadgetfreak taste
- gadgets / stuff
- gaming / fun
- iOS World
- legends / special
- men's world
- military / aviation
- mobile / smartphones
- space talk
- tablets / multimedia
- tech talk / science
- transport / concept